コンデンサー耐圧
数字/英字 | A | B | C | D | E | F | G | H | J | K |
0 | 1 | 1.25 | 1.6 | 2 | 2.5 | 3.15 | 4 | 5 | 6.3 | 8 |
1 | 10 | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 | 80 |
2 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 |
3 | 1,000 | 1,250 | 1,600 | 2,000 | 2,500 | 3,150 | 4,000 | 5,000 | 6,300 | 8,000 |
例1:2E = 250V
例2:3A = 1000V
コンデンサー容量
表記 | pF | nF | μF |
1 | 1 | 0.001 | ---- |
10 | 10 | 0.01 | ---- |
101 | 100 | 0.1 | 0.0001 |
102 | 1,000 | 1 | 0.001 |
103 | 10,000 | 10 | 0.01 |
104 | 100,000 | 100 | 0.1 |
105 | 1,000,000 | 1,000 | 1 |
例外 | ---- | ---- | ---- |
47n | 47,000 | 47 | 0.047 |
例1:102 = 1,000pF(0.001μF)
例2:154 = 0.15μF